<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading System Blog &#124; Foreign Exchange Market Trading</title>
	<atom:link href="http://www.theforextradingsystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theforextradingsystem.com</link>
	<description>Foreign Exchange Currency Trading News &#039;n Views - Foreign Exchange Currency Trader Articles - Newsletter</description>
	<lastBuildDate>Thu, 23 May 2013 23:57:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Forex Daily Outlook May 24 2013</title>
		<link>http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:57:24 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/</guid>
		<description><![CDATA[New Home Sales in the US and Second Estimate GDP &#160;in the UK are the major market-movers. Let see what awaits us today. In the US, Unemployment Claims, value the unemployed that filed for insurance for the first, 347K is due from 360K on the past week. Later in the US, New Home Sales, value [...]<p><a href="http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/">Forex Daily Outlook May 24 2013</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>New Home Sales in the US and Second Estimate GDP &nbsp;in the UK are the major market-movers. Let see what awaits us today. In the US, Unemployment Claims, value the unemployed that filed for insurance for the first, 347K is due from 360K on the past week. Later in the US, New Home Sales, value the yearly new single-family homes that were sold on the last month, 429K is likely from 417K on the last time. More in the US, &nbsp;James Bullard, Federal Reserve Bank of St. Louis President is due to
<div class="feedflare">
<a target="_blank" href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ov0DaFefIlk:BLZFKiJh3Hs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/fundamental/index?d=yIl2AUoC8zA" border="0"/></a> <a target="_blank" href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ov0DaFefIlk:BLZFKiJh3Hs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/fundamental/index?d=qj6IDK7rITs" border="0"/></a> <a target="_blank" href="http://feeds.fxstreet.com/~ff/fundamental/index?a=ov0DaFefIlk:BLZFKiJh3Hs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/fundamental/index?i=ov0DaFefIlk:BLZFKiJh3Hs:F7zBnMyn0Lo" border="0"/></a>
</div>
<p><a target="_blank" rel="nofollow" href="http://www.fxstreet.com/fundamental/market-view/forex-daily-outlook/2013-05-23.html">FXstreet.com: Fundamental</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/">Forex Daily Outlook May 24 2013</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/forex-daily-outlook-may-24-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage rates rise for third straight week</title>
		<link>http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:45:11 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/</guid>
		<description><![CDATA[U.S. mortgage rates rise for third straight week MarketWatch.com &#8211; MarketWatch Breaking News Bulletins U.S. mortgage rates rise for third straight week is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/">U.S. mortgage rates rise for third straight week</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>U.S. mortgage rates rise for third straight week<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/6AU4xPkZh64" height="1" width="1"/></p>
<p><a target="_blank" rel="nofollow" href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/6AU4xPkZh64/bulletinredir.asp">MarketWatch.com &#8211; MarketWatch Breaking News Bulletins</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/">U.S. mortgage rates rise for third straight week</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/u-s-mortgage-rates-rise-for-third-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G brings back veteran Lafley as chief</title>
		<link>http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:32:06 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Lafley]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/</guid>
		<description><![CDATA[Procter &#038; Gamble’s embattled chief executive Bob McDonald is stepping down and will be replaced by his predecessor AG Lafley after a period of weak performance Financial Times &#8211; US homepage P&#38;G brings back veteran Lafley as chief is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/">P&amp;G brings back veteran Lafley as chief</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Procter &#038; Gamble’s embattled chief executive Bob McDonald is stepping down and will be replaced by his predecessor AG Lafley after a period of weak performance</p>
<p><a target="_blank" rel="nofollow" href="http://www.ft.com/cms/s/0/b1aad8d4-c3f8-11e2-aa5b-00144feab7de.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct">Financial Times &#8211; US homepage</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/">P&amp;G brings back veteran Lafley as chief</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/pg-brings-back-veteran-lafley-as-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD remains higher after US data &#8211; Investing.com</title>
		<link>http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:30:46 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Investing.com]]></category>
		<category><![CDATA[Remains]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/</guid>
		<description><![CDATA[NPR Forex &#8211; GBP/USD remains higher after US dataInvesting.comInvesting.com &#8211; The pound remained higher againt the U.S. dollar on Thursday, after mixed U.S. economic reports although gains were limited after Federal Reserve Chairman Ben Bernanke said the bank could begin tapering its bond-buying program.FOREX-Dollar stands tall after Bernanke comments; China PMI in focusReuters EUR/USD – [...]<p><a href="http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/">Forex &#8211; GBP/USD remains higher after US data &#8211; Investing.com</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6Ac2jty76a4bHy6BqkfI95e7axQ&amp;url=http://www.npr.org/blogs/thetwo-way/2013/05/22/186015232/bernanke-hints-economy-still-needs-help-home-sales-rise"><img src="//t3.gstatic.com/images?q=tbn:ANd9GcTyw4o6ZotGhq7318U0QSN8BYDbMpgjp1k93rKKiONrOCXYG7A7d3U3aQBy0m2JtHGV2syR1II" alt="" border="1" width="80" height="80" /><br /><font size="-2">NPR</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVJm00mcJdrXy3G1CeYs6aNzYrUQ&amp;url=http://www.investing.com/news/forex-news/forex---gbp-usd-remains-higher-after-u.s.-data-248169"><b></b><b>Forex</b> &#8211; GBP/USD remains higher after US data</a><br /><font size="-1"><b><font color="#6f6f6f">Investing.com</font></b></font><br /><font size="-1">Investing.com &#8211; The pound remained higher againt the U.S. dollar on Thursday, after mixed U.S. economic reports although gains were limited after Federal Reserve Chairman Ben Bernanke said the bank could begin tapering its bond-buying program.</font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGcSxpnw9WugXfSCFa4aJheAMoA5g&amp;url=http://www.reuters.com/article/2013/05/22/markets-forex-idUSL3N0E349V20130522"><b>FOREX</b>-Dollar stands tall after Bernanke comments; China PMI in focus</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font></div>
<p></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEO1kMmOfJtyyJiNXSDzqIMl1-B8Q&amp;url=http://forexblog.oanda.com/20130523/eurusd-volatile-as-bernanke-leaves-door-open-on-qe/">EUR/USD – Volatile as Bernanke Leaves Door Open on QE</a></font><font size="-1" color="#6f6f6f"><nobr>OANDA Forex (blog)</nobr></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGh0D9ZyKE8OhCgFHC-5hz_NginIw&amp;url=http://www.forbes.com/sites/deanpopplewell/2013/05/21/forex-market-awaits-helicopter-bens-speech/"><b>Forex</b> Market Awaits Helicopter Ben&#39;s Speech</a></font><font size="-1" color="#6f6f6f"><nobr>Forbes</nobr></font><br /><font size="-1" class="p"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGeez4NhqqzKHUtpZ8JTt_4y-3ocg&amp;url=http://www.dailyfx.com/forex/video/daily_news_report/2013/05/22/Forex_Feds_QE3_Path_Presents_Considerable_USDJPY_and_AUDUSD_Trade_Potential.html"><nobr>DailyFX</nobr></a>&nbsp;-<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPaTURljFubMz6dAQojss5Ol4vAQ&amp;url=http://uk.reuters.com/article/2013/05/22/markets-forex-idUKL2N0E32AT20130522"><nobr>Reuters UK</nobr></a></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?ncl=d0RQQ1057I_iswMChhcXMD-etjs4M&amp;ned=us"><nobr><b>all 1,128 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHVJm00mcJdrXy3G1CeYs6aNzYrUQ&#038;url=http://www.investing.com/news/forex-news/forex---gbp-usd-remains-higher-after-u.s.-data-248169">forex &#8211; Google News</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/">Forex &#8211; GBP/USD remains higher after US data &#8211; Investing.com</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/forex-gbpusd-remains-higher-after-us-data-investing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Washes Out Below November Low</title>
		<link>http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:20:52 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Washes]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/</guid>
		<description><![CDATA[NZD/USD Washes Out Below November Low Currencies News and Information on Yahoo! Finance NZD/USD Washes Out Below November Low is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/">NZD/USD Washes Out Below November Low</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>NZD/USD Washes Out Below November Low</p>
<p><a target="_blank" rel="nofollow" href="http://finance.yahoo.com/news/nzd-usd-washes-below-november-225200053.html">Currencies News and Information on Yahoo! Finance</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/">NZD/USD Washes Out Below November Low</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/nzdusd-washes-out-below-november-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001</title>
		<link>http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:45:31 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/</guid>
		<description><![CDATA[U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001 MarketWatch.com &#8211; MarketWatch Breaking News Bulletins U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001 is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/">U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001<img src="http://feeds.feedburner.com/~r/marketwatch/bulletins/~4/DV4-xHbtMZE" height="1" width="1"/></p>
<p><a target="_blank" rel="nofollow" href="http://feeds.marketwatch.com/~r/marketwatch/bulletins/~3/DV4-xHbtMZE/bulletinredir.asp">MarketWatch.com &#8211; MarketWatch Breaking News Bulletins</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/">U.S. stocks end off day&#8217;s lows; H-P has best day since November 2001</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/u-s-stocks-end-off-days-lows-h-p-has-best-day-since-november-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Looks to Join Bond Bandwagon</title>
		<link>http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:34:17 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Bandwagon]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Looks]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/</guid>
		<description><![CDATA[Ghana hopes to become the latest African country to ride the wave of cheap borrowing with the sale of a new bond aimed at international markets for only the second time in its history. WSJ.com: Markets Ghana Looks to Join Bond Bandwagon is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/">Ghana Looks to Join Bond Bandwagon</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>Ghana hopes to become the latest African country to ride the wave of cheap borrowing with the sale of a new bond aimed at international markets for only the second time in its history.</p>
<p><a target="_blank" rel="nofollow" href="http://online.wsj.com/article/SB10001424127887324659404578498894277712784.html?mod=rss_markets_main">WSJ.com: Markets</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/">Ghana Looks to Join Bond Bandwagon</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/ghana-looks-to-join-bond-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Dollar drops on Fed comments, Chinese output data &#8211; Investing.com</title>
		<link>http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:30:50 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[drops]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Investing.com]]></category>
		<category><![CDATA[output]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/</guid>
		<description><![CDATA[CBS News Forex &#8211; Dollar drops on Fed comments, Chinese output dataInvesting.comForex &#8211; Dollar drops on Fed comments, Chinese output data. By Investing.com &#124; Forex News &#124; May 23, 2013 07:20PM GMT &#124; Add a Comment. Investing.com. Article. Tweet. Investing.com &#8211; The dollar weakened against most of its peers in U.S. trading on &#8230;Why Dow [...]<p><a href="http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/">Forex &#8211; Dollar drops on Fed comments, Chinese output data &#8211; Investing.com</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPXoekqRa4vsQSZ-VA3wiimOYvgg&amp;url=http://www.cbsnews.com/8301-505123_162-57585973/stocks-wobble-as-investors-digest-fed-worries/"><img src="//t1.gstatic.com/images?q=tbn:ANd9GcSeFMgqm-FmV_u5I18VbQBN8r_DUVO01_lWIk217ZYqT-xGxEH46wwBDJrHtYIsRcTdmO_C3zVS" alt="" border="1" width="80" height="80" /><br /><font size="-2">CBS News</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHv56RVLvELEWRQvr-_vrDFBJUAZw&amp;url=http://www.investing.com/news/forex-news/forex---dollar-drops-on-fed-comments,-chinese-output-data-248178"><b></b><b>Forex</b> &#8211; Dollar drops on Fed comments, Chinese output data</a><br /><font size="-1"><b><font color="#6f6f6f">Investing.com</font></b></font><br /><font size="-1"><b>Forex</b> &#8211; Dollar drops on Fed comments, Chinese output data. By Investing.com | <b>Forex</b> News | May 23, 2013 07:20PM GMT | Add a Comment. Investing.com. Article. Tweet. Investing.com &#8211; The dollar weakened against most of its peers in U.S. trading on <b>&#8230;</b></font><br /><font size="-1"><a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEcIae72AP36za-yaz1aUyu7sbT4w&amp;url=http://countingpips.com/forex-news/2013/05/why-dow-jones-laggards-are-important-leading-indicators/">Why Dow Jones Laggards Are Important Leading Indicators</a></font><font size="-1" color="#6f6f6f"><nobr>CountingPips (blog)</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a target="_blank" class="p" href="http://news.google.com/news/more?ncl=dkZONvPopYVeH0MdYrtN-EC8v-LwM&amp;ned=us"><nobr><b>all 248 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHv56RVLvELEWRQvr-_vrDFBJUAZw&#038;url=http://www.investing.com/news/forex-news/forex---dollar-drops-on-fed-comments,-chinese-output-data-248178">forex &#8211; Google News</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/">Forex &#8211; Dollar drops on Fed comments, Chinese output data &#8211; Investing.com</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/forex-dollar-drops-on-fed-comments-chinese-output-data-investing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draghi says euro zone more stable, &#8220;needs a more European UK&#8221;</title>
		<link>http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:20:50 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[Draghi]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/</guid>
		<description><![CDATA[By David Milliken and Marc Jones LONDON (Reuters) &#8211; The euro zone is more stable than a year ago but economic conditions remain challenging and governments must push on with reforms and banking union plans, &#8230; Currencies News and Information on Yahoo! Finance Draghi says euro zone more stable, &#8220;needs a more European UK&#8221; is [...]<p><a href="http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/">Draghi says euro zone more stable, &#8220;needs a more European UK&#8221;</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
				<content:encoded><![CDATA[<p>By David Milliken and Marc Jones LONDON (Reuters) &#8211; The euro zone is more stable than a year ago but economic conditions remain challenging and governments must push on with reforms and banking union plans, &#8230;</p>
<p><a target="_blank" rel="nofollow" href="http://finance.yahoo.com/news/draghi-says-euro-zone-more-213116159.html">Currencies News and Information on Yahoo! Finance</a>
<p><a href="http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/">Draghi says euro zone more stable, &#8220;needs a more European UK&#8221;</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theforextradingsystem.com/fx-news/draghi-says-euro-zone-more-stable-needs-a-more-european-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears shares fall 13% on steeper-than-expected loss</title>
		<link>http://www.theforextradingsystem.com/fx-news/sears-shares-fall-13-on-steeper-than-expected-loss/</link>
		<comments>http://www.theforextradingsystem.com/fx-news/sears-shares-fall-13-on-steeper-than-expected-loss/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:45:12 +0000</pubDate>
		<dc:creator>stanh</dc:creator>
				<category><![CDATA[FX News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[steeperthanexpected]]></category>

		<guid isPermaLink="false">http://www.theforextradingsystem.com/fx-news/sears-shares-fall-13-on-steeper-than-expected-loss/</guid>
		<description><![CDATA[Sears shares fall 13% on steeper-than-expected loss MarketWatch.com &#8211; MarketWatch Breaking News Bulletins Sears shares fall 13% on steeper-than-expected loss is a post from: The Forex Trading System Blog<p><a href="http://www.theforextradingsystem.com/fx-news/sears-shares-fall-13-on-steeper-than-expected-loss/">Sears shares fall 13% on steeper-than-expected loss</a> is a post from: <a href="http://www.theforextradingsystem.com">The Forex Trading System Blog</a></p>
]]></description>
